Stargrave - frakcije
Frakcije | KP (kumulativni FP svih igrača) | Broj kocki |
---|---|---|
Struja | 11 | 0 |
Zemlja | 4 | 0 |
Zrak | 22 | 0 |
Voda | 21 | 0 |
Vatra | 1 | 0 |
Stargrave - posade (info)
Posada aktivna | Igrač | Kapetan | Prvi časnik | Odigrane partije |
---|---|---|---|---|
D | Miljac | Lord Sir Jerrkins Coock Jr. (Aristocrat) | Nitikita Babina (Veteran) | 1 |
D | mljeko | Krk | Ket | 3 |
D | SilaPrirode | Lillian (Mystic) | Luke (Veteran ex Rogue) | 3 |
D | theitchygun | Neyam Shai Murad | Daedalosus | 1 |
D | The Barinless One | Lord Larcuda (Biomorph) | Lady Lacrima (Biomorph) | 3 |
D | Natsugawa | Bob (Hunter) | Rob (Cyborg) | 1 |
D | shishmish | Ethan Alder | Bethod Gammer | 1 |
D | lupavlov | Franz Zwicker (Aristocrat) | Wilhelm Kuhn (Tekker) | 0 |
N | lupavlov (retired) | Drizzlug (biomorph) | 1 |
Stargrave - posade (KP/FP)
Igrač | Znanje (KP) | Struja (FP) | Zemlja (FP) | Zrak (FP) | Voda (FP) | Vatra (FP) |
---|---|---|---|---|---|---|
Miljac | 4 | 0 | 4 | 0 | 0 | 0 |
mljeko | 6 | 6 | 0 | 0 | 0 | 0 |
SilaPrirode | 12 | 0 | 0 | 5 | 12 | 0 |
theitchygun | 2 | 1 | 0 | 0 | 0 | 1 |
The Brainless One | 17 | 0 | 0 | 17 | 0 | 0 |
Natsugawa | 5 | 0 | 0 | 0 | 5 | 0 |
lupavlov | 4 | 4 | 0 | 0 | 4 | 0 |
shishmish | 2 | 0 | 0 | 0 | 0 | 0 |
LOG:
- mljeko (2 KP) vs SilaPrirode (5 KP) – #1 Deita (mljeko) dead
- lupavlov (4 KP) vs miljac (4 KP) – Captain Drizzlug (lupavlov) dead
- Natsugawa (5 KP) vs shishmish (2 KP)
- theitchygun (2 KP) vs SilaPrirode (4 KP) – First Mate Luke (SilaPrirode) dead
- The Brainless One (6 KP) vs mljeko (2 KP) – new #1 [unknown name] (mljeko)
- The Brainless One (6 KP) vs mljeko (2 KP) – #1 [unknown name] (mljeko) dead
- The Brainless One (5 KP) vs SilaPrirode (3 KP) – 1st officer Lady Lacrima (The Brainless One) dead